| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 696,070 |
| 2. | 9.2 | The Godfather (1972) | 522,485 |
| 3. | 9.0 | The Godfather: Part II (1974) | 327,524 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 218,081 |
| 5. | 8.9 | Pulp Fiction (1994) | 546,812 |
| 6. | 8.9 | 12 Angry Men (1957) | 169,359 |
| 7. | 8.9 | Schindler's List (1993) | 364,807 |
| 8. | 8.8 | The Dark Knight (2008) | 630,865 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 291,187 |
| 10. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 486,752 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 356,161 |
| 12. | 8.8 | Fight Club (1999) | 522,707 |
| 13. | 8.8 | Inception (2010) | 480,353 |
| 14. | 8.8 | Seven Samurai (1954) | 120,934 |
| 15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 507,855 |
| 16. | 8.7 | Goodfellas (1990) | 307,811 |
| 17. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 401,762 |
| 18. | 8.7 | City of God (2002) | 229,470 |
| 19. | 8.7 | Casablanca (1942) | 205,844 |
| 20. | 8.7 | The Matrix (1999) | 505,572 |
| 21. | 8.7 | Once Upon a Time in the West (1968) | 100,195 |
| 22. | 8.7 | Rear Window (1954) | 151,302 |
| 23. | 8.7 | Indiana Jones and the Raiders of the Lost Ark (1981) | 307,037 |
| 24. | 8.7 | The Silence of the Lambs (1991) | 333,730 |
| 25. | 8.7 | The Usual Suspects (1995) | 339,442 |
| 26. | 8.6 | Se7en (1995) | 393,088 |
| 27. | 8.6 | Psycho (1960) | 186,281 |
| 28. | 8.6 | Forrest Gump (1994) | 431,107 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 436,653 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 130,990 |
| 31. | 8.6 | Memento (2000) | 368,179 |
| 32. | 8.6 | Leon (1994) | 283,413 |
| 33. | 8.6 | Sunset Boulevard (1950) | 70,220 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 188,414 |
| 35. | 8.6 | Apocalypse Now (1979) | 218,899 |
| 36. | 8.5 | American History X (1998) | 315,741 |
| 37. | 8.5 | North by Northwest (1959) | 114,981 |
| 38. | 8.5 | Citizen Kane (1941) | 166,650 |
| 39. | 8.5 | Terminator 2: Judgment Day (1991) | 319,012 |
| 40. | 8.5 | American Beauty (1999) | 378,792 |
| 41. | 8.5 | Saving Private Ryan (1998) | 359,328 |
| 42. | 8.5 | Toy Story 3 (2010) | 182,192 |
| 43. | 8.5 | Taxi Driver (1976) | 213,892 |
| 44. | 8.5 | Alien (1979) | 233,311 |
| 45. | 8.5 | Spirited Away (2001) | 147,443 |
| 46. | 8.5 | City Lights (1931) | 40,078 |
| 47. | 8.5 | Vertigo (1958) | 115,563 |
| 48. | 8.5 | The Shining (1980) | 243,473 |
| 49. | 8.5 | Paths of Glory (1957) | 57,498 |
| 50. | 8.5 | Amelie (2001) | 243,324 |
| 51. | 8.5 | M (1931) | 50,701 |
| 52. | 8.5 | The Pianist (2002) | 187,109 |
| 53. | 8.5 | WALL·E (2008) | 266,289 |
| 54. | 8.4 | Double Indemnity (1944) | 47,868 |
| 55. | 8.4 | The Departed (2006) | 357,389 |
| 56. | 8.4 | The Lives of Others (2006) | 107,949 |
| 57. | 8.4 | A Clockwork Orange (1971) | 249,346 |
| 58. | 8.4 | Modern Times (1936) | 49,807 |
| 59. | 8.4 | Aliens (1986) | 218,222 |
| 60. | 8.4 | Lawrence of Arabia (1962) | 96,692 |
| 61. | 8.4 | To Kill a Mockingbird (1962) | 103,628 |
| 62. | 8.4 | Life Is Beautiful (1997) | 150,900 |
| 63. | 8.4 | Back to the Future (1985) | 277,436 |
| 64. | 8.4 | Requiem for a Dream (2000) | 250,834 |
| 65. | 8.4 | Das Boot (1981) | 86,933 |
| 66. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 294,082 |
| 67. | 8.4 | Reservoir Dogs (1992) | 278,214 |
| 68. | 8.4 | The Third Man (1949) | 61,835 |
| 69. | 8.4 | The Prestige (2006) | 301,278 |
| 70. | 8.4 | L.A. Confidential (1997) | 208,152 |
| 71. | 8.4 | Chinatown (1974) | 101,310 |
| 72. | 8.4 | The Treasure of the Sierra Madre (1948) | 41,319 |
| 73. | 8.4 | The Green Mile (1999) | 279,973 |
| 74. | 8.4 | Cinema Paradiso (1988) | 61,312 |
| 75. | 8.3 | The Great Dictator (1940) | 50,519 |
| 76. | 8.3 | Monty Python and the Holy Grail (1974) | 192,228 |
| 77. | 8.3 | Once Upon a Time in America (1984) | 97,009 |
| 78. | 8.3 | Rashomon (1950) | 50,559 |
| 79. | 8.3 | Gladiator (2000) | 384,802 |
| 80. | 8.3 | Full Metal Jacket (1987) | 204,145 |
| 81. | 8.3 | Amadeus (1984) | 125,122 |
| 82. | 8.3 | Some Like It Hot (1959) | 85,451 |
| 83. | 8.3 | Raging Bull (1980) | 114,809 |
| 84. | 8.3 | Singin' in the Rain (1952) | 70,112 |
| 85. | 8.3 | Bicycle Thieves (1948) | 37,965 |
| 86. | 8.3 | All About Eve (1950) | 43,137 |
| 87. | 8.3 | Braveheart (1995) | 317,845 |
| 88. | 8.3 | The Bridge on the River Kwai (1957) | 74,388 |
| 89. | 8.3 | 2001: A Space Odyssey (1968) | 200,253 |
| 90. | 8.3 | Pan's Labyrinth (2006) | 210,473 |
| 91. | 8.3 | Metropolis (1927) | 52,546 |
| 92. | 8.3 | Oldboy (2003) | 137,761 |
| 93. | 8.3 | The Apartment (1960) | 48,359 |
| 94. | 8.3 | A Separation (2011) | 25,696 |
| 95. | 8.3 | Unforgiven (1992) | 131,850 |
| 96. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 275,423 |
| 97. | 8.3 | Downfall (2004) | 113,562 |
| 98. | 8.3 | The Sting (1973) | 83,999 |
| 99. | 8.3 | Inglourious Basterds (2009) | 288,955 |
| 100. | 8.3 | Princess Mononoke (1997) | 88,460 |
Tuesday, 17 January 2012
IMDB top 100 movies
Labels:
Brief 2 - IMDB,
Brief 2 DC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment